The Handscope is an ergonomically designed instrument equipped with a color screen and LED backlighting for precise, crisp data display. Integrated multilingual help screens are available at all times to make it simpler to use. 2 MB of storage are available for recording data. In the multimeter mode, it is possible to store graphic recordings of 2700 measurements from 5 min to 1 month. Isolated USB communication with the SCPI protocol is available. This makes it simple to program the instrument remotely with the supplied SX-METRO software. This product has been developed using an Eco-Design approach to reduce their environmental impact and is supplied with a 3-year warranty.
Type of Display | 3.5" color TFT LCD screen Resolution: 320 x 240 LED backlighting |
Commands | Direct adjustments on front panel and on-screen menus via browser (principal & secondary without "hidden menus") |
Power Measurements | Single-phase and balanced three-phase active power values (with or without neutral), simultaneous display of current |
PC Communication | Isolated optical USB interface "SX-Metro" PC application software |
Power Supply | 6 LR6 or 6 AA NiMh batteries Battery life up to 8 hrs 30 min Universal mains adapter isolated from the channels Quick charging in 2 hrs 30 min |
Safety/EMC | Safety according to IEC61010-1 Ed3 600 V CAT III EMC according to EN61000-3, 2001 & EN61326-1, 2006 |
Protection Rating | IP54 (moulded elastomer casing) |
Dimensions | 8.43 x 4.33 x 2.24" (214 x 110 x 57 mm) |
Weight | 2.65 lbs (1.2 kg) |
Pemberitahuan : Harga dapat berubah sewaktu-waktu (mengikuti perubahan kurs dolar)
Ketersediaan : 4-6 minggu