Designed to be better than any other handheld anemometer on the market. This device is calibrated for extreme accuracy. It also includes a free app for iPhones, Ipads and most Android phones. Simply download the app and plug the device into the headphone jack.
Range | |
Airflow Velocity | 44 to 12,320fpm |
Temperature | -40 to 185ºF |
Humidity | 0 to 95% |
Pressure | 300 to 1100mbar |
Accuracy | |
Airflow Velocity | ±0.5% |
Temperature | ±0.5ºF |
Humidity | ±3% |
Pressure | ±0.12mbar |
General Specifications | |
Operational Temperature Range Full Accuracy | -32 to 149ºF (0 to 65ºC) |
Power Supply | Panasonic 3.6V, CR 2450 Coin Cell Lithium Battery |
Battery Life | >500 hours |
Units of Measure | inWC, inHg, psi, mmWC, mmHg, Pa, kPa, mBar, fpm, cfm, l/s, m/s, F, C, RH%, lb/ft3 |
Pemberitahuan : Harga dapat berubah sewaktu-waktu (mengikuti perubahan kurs dolar)
Ketersediaan : 4-6 minggu