Quickly and efficiently find and begin repairing unseen problems with this professional videoscope that is compact and lightweight. Moreover, avoid taking equipment apart with optional camera probes and create detailed reports to make your job easier.
Videoscope | |
Display (Resolution) | 5" (127 mm) color TFT (800 x 480) |
Touchscreen (Backlight) | Capacitive touch (500 nits) |
Image/Video Format | JPEG (1280 x 720)/MP4 (1280 x 720) |
Voice and Text Annotation | Yes |
Video Output | Micro HDMI |
Data Communication Interface | USB-C, Micro SD |
Storage Capacity | Up to 64 GB micro SD (32 GB microSD included) |
Battery Type (Life) | Rechargeable 3.6 V Li-ion (5 hours) |
Power | 5 V, 3 A DC with universal adapters (US, EU, UK, AU) |
Drop Test | 3.3' (1 m) |
IP Rating | IP54 |
Tripod Mount | UNC ¼"-20 |
Dimensions | 6.38 x 5.04 x 1.18" (161.9 x 127.9 x 30 mm) |
Weight | 1.55 lbs (705 g) |
Camera Probe | |
Resolution | 1280 x 720 |
Depth of Field | 10 mm to infinity |
Field of View | 90° |
Direction of View | Forward |
Probe Type and Flexibility | Type: General purpose Flexibility: Semi-rigid |
IP Rating | IP67 |
Dimensions | Diameter: 5.5 mm Length: 3.3' (1 m) |
Weight | 0.37 lbs (168 g) |
Pemberitahuan : Harga dapat berubah sewaktu-waktu (mengikuti perubahan kurs dolar)
Ketersediaan : 4-6 minggu