Ideal for condition monitoring and building inspections, this infrared camera sees impending failures sooner, with optics always in focus and a large, sharp, 640 x 480 touchscreen. In addition, edit, store, organize, and share images using the Ignite cloud service and quickly recognize the location of problems thanks to MSX®.
IR Resolution | 240 x 180 (43,200 pixels) |
Thermal Sensitivity/NETD | <0.09°F (0.05°C)/<50 mK at 86°F (30°C) |
Spatial Resolution (IFOV) | 2.5 mrad |
Field of View (FOV) | 33 x 25° |
Focus | Focus free |
Image Frequency | 9 Hz |
Color Palettes | Iron, White Hot, Black Hot, Rainbow, Arctic, Lava, Rainbow HC |
Digital Camera | 5 MP |
Picture-in-Picture | IR area on visual image |
Detector Type | Uncooled microbolometer |
Image Modes | Thermal MSX, thermal, picture-in-picture, digital camera |
Minimum Focus Distance | 1.18' (0.36 m) |
Spectral Range | 7.5 to 13 µm |
Measurement and Analysis | Object temperature range: -4 to 1022°F (-20 to 550°C) in two ranges Accuracy: ±3.6°F (±2°C) or ±2% of reading, for ambient temperature 50 to 95°F (10 to 35°C) and object temperature above 32°F (0°C) Measurements correction: Emissivity; matt/semi-matt/semi-gloss + custom value, reflected apparent temperature, atmospheric compensation Set-up commands: Local adaptation of units, language, date and time formats Spot meter: Center spot; box with minimum/maximum Isotherm: Above alarm, below alarm Delta T: Yes, NFPA 70B compliant |
Inspection Efficiency | Multi-Spectral Dynamic Imaging (MSX): IR image enhanced with visible camera detail FLIR Ignite: Instant upload to cloud storage over Wi-Fi FLIR Thermal Studio Suite: Compatible with a full range of analysis and reporting software Capacitive touchscreen: Access to onscreen menus, features, and keyboard Text: Text annotation on image using onscreen keyboard Gallery: Thumbnails and custom folder structure 1-touch level/span: Yes; automatic contrast enhancement |
User Interface | Display: 3.5" (88.9 mm), 640 x 480 color LCD Flashlight: Bright LED |
Storage Media | Internal memory and onboard FLIR Ignite cloud connectivity with Wi-Fi |
Wi-Fi | Standard: 802.11 a/b/g/n (2.4 and 5 GHz) |
Environmental Conditions | Operating temperature range: 5 to 122°F (-15 to 50°C) Storage temperature range: -40 to 158°F (-40 to 70°C) Operating/storage humidity: IEC 60068-2-30/24 h, 95% relative humidity Encapsulation: IP54 (IEC 60529) Drop test: 6.6' (2 m) Shock: 25 g (IEC 60068-2-27) Vibration: 2 g (IEC 60068-2-6) |
Certifications | UL, CSA, CE, PSE and CCC, WEEE 2012/19/EC, RoHs 2011/65/EC |
EMC | EN 301 489-1, EN 301 489-17, EN 61000-6-3, EN 61000-6-2, FCC 47 CFR Part 15 Class B |
Power | Battery type: Rechargeable Lithium-ion battery Battery operating time: 4 hours Charging system: Battery is charged inside the camera or in specific charger Charging time: 2 hours Power management: Automatic shut-down |
Dimensions | 9.6 x 3.7 x 5.5" (244 x 95 x 140 mm) |
Weight | 1.3 lbs (0.59 kg), including battery |
Pemberitahuan : Harga dapat berubah sewaktu-waktu (mengikuti perubahan kurs dolar)
Ketersediaan : 4-6 minggu