An accurate, and reliable environmental meter to help you verify that duct inlets and outlets have the specified volumetric flow _ a prerequisite to an efficient functional system. Featuring humidity, wet bulb, and dew point functions, it can measure deviations from proper relative humidity levels.
Environmental Measurements | |
Air Velocity (Vane Anemometer Probe) | Range: 0.4 to 30 m/s, 79 to 5906 ft/min, 1.4 to 108.0 km/h, 0.9 to 67.2 mph, 0.8 to 58.3 knots Accuracy: ±3% +0.2 m/s, ±3% +40 ft/min, ±3% +0.8 km/h, ±3% +0.4 mph, ±3% +0.4 knots |
Air Flow | 0 to 999900 CMM (0 to 999900 CFM) |
Air Temperature | Range: 50 to 86°F (10 to 30°C), -22 to 50°F (-30 to 9.9°C) and 88 to 140°F (31 to 60°C) Accuracy: ±1.8°F (1°C), ±3.6°F (2°C) |
Air Relative Humidity | Range: 5 to 98% Accuracy: ±3.5% |
Dew Point (Calculated) | Range: -22 to 140°F (-30 to 60°C) Accuracy: ±4.8°F (3°C) |
Wet Bulb (Calculated) | Range: -22 to 122°F (-30 to 50°C) Accuracy: ±4.8°F (3°C) |
Contact Temperature (Type K Thermocouple) | Range: 212 to 2502°F (100 to 1372°C) Accuracy: ±1.5% +3.6°F (2°C) |
General Specifications | |
Display | Backlit, multifunction LCD |
Battery | Type: 1 x 9 V battery Life: 120 hours typical Status indicator: Low battery indication |
Auto Power Off (APO) | Configurable from 5 to 60 min in 8 increments |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Certifications | CE, RCM |
Dimensions | 10.8 x 2.6 x 1.8" (275 x 65 x 45 mm) |
Weight | 10 oz (283.9 g) with battery installed, no external probes |
Pemberitahuan : Harga dapat berubah sewaktu-waktu (mengikuti perubahan kurs dolar)
Ketersediaan : 4-6 minggu