A rugged intrinsically safe digital multimeter engineered to stand up to harsh conditions
Whether you work in petroleum, chemical, or pharmaceutical environments, all the test and troubleshooting power you need is packed into the most rugged intrinsically safe (IS) DMM Fluke has ever built. The 28II Ex intrinsically safe digital multimeter is ideal for use in Class 1, Div. 1 - Zone 1 and 2 (gas) areas and is also waterproof, dust-proof (IP67) and drop-proof. You'll be equipped to handle any situation, inside and outside of hazardous zones, without compromising compliance or measurement performance
Intrinsic safety and regulatory approvals
The 28II Ex carries Ex certifications from the world’s leading certification bodies.
USA
Class I Zone 1 AEx ia IIC T4
USA and Canada
Class I, Division 1, Groups ABCD T4
28II safety compliance
Accuracy Specifications | |
DC Voltage | Range: 0.1 mV to 1000 V Accuracy: ±0.05% + 1 |
AC Voltage | Range: 0.1 mV to 1000 V Accuracy: ±0.7% + 4 |
DC Current | Range: 0.1 µA to 10 A Accuracy: ±0.2% + 4 |
AC Current | Range: 0.1 µA to 10 A Accuracy: ±1.0% + 2 |
Resistance | Range: 0.1 Ω to 50 MΩ Accuracy: ±(0.2% + 1) |
Conductance | Range: 60.00 nS Accuracy: ±(1.0% + 10) |
Diode Test | Range: 2.0 V Accuracy: ±(2.0% + 1) |
Duty Cycle | Range: 0 to 99.9% Accuracy: Within ±(0.2% per kHz + 0.1%) for rise times <1 µs |
Capacitance | Range: 10 nF to 9999 µF Accuracy: ±(1.0% + 2) |
Frequency | Range: 0.5 Hz to 199.99 kHz Accuracy: ±(0.005% + 1) |
Temperature | Range: -328 to 1994°F (-200 to 1090°C) Accuracy: ±(1.0% + 10)°F [±(1.0% + 10)°C] |
Display Counts | 6000/19,999 counts in high-resolution mode |
Peak Capture | Record transients up to 250 us |
Min/Max/Avg Recording | Display signals up to approximately 100 ms |
General Specifications | |
Power | Three AAA batteries |
Battery Life | 400 hours |
Display | LCD, with backlight |
External Protection | Rubber holster |
Dimensions | 2.5 x 3.93 x 7.8" (6.35 x 10.0 x 19.81 cm) |
Weight | 1.54 lbs (698.5 g) |
Safety Certifications | |
ATEX | II 2 G Ex ia IIC T4 Gb II 2 D Ex ia IIIC T130°C Db I M1 Ex ia I Ma |
NEC-500 | Class I, Div 1, Groups A-D, 130°C |
IEXEx | Ex ia IIC T4 Gb Ex ia IIIC T130°C Db Ex ia I Ma |
GOST R Ex | Overvoltage protection: Measurement Category III, 1000 V, Pollution Degree 2 Measurement Category IV, 600 V, Pollution Degree 2 IP rating IP67 |
Pemberitahuan : Harga dapat berubah sewaktu-waktu (mengikuti perubahan kurs dolar)
Ketersediaan : 4-6 minggu