Mudah digunakan dan dapat diisi ulang melalui USB, pencitra termal ini dilengkapi layar LCD besar yang menampilkan titik panas dan dingin yang tak terlihat untuk pemecahan masalah instan. Dengan resolusi lebih dari 10.000 piksel, alat ini menyediakan titik suhu tinggi dan rendah, crosshair untuk menentukan suhu spesifik, serta opsi alarm suhu.
Accuracy | At More Than 212°F (100°C): +/- 2° or 2% (Whichever is Greater); At Less Than 212°F (100°C): +/- 3° or 3% (Whichever is Greater) |
Material | ABS/PC, Electronic Components |
Display Resolution | 10,800 Pixels |
Application | View Hot and Cold Spots For Instant Troubleshooting |
Type | Thermal Imager |
Standards | CE and BC |
Emissivity | 0.10 to 0.99 Adjustable |
Memory | MicroSD® Card (not included) |
Field of View | Horizontal: 50°, Vertical: 50° |
Color Pallets | Ironbow, Rainbow, and Gray |
Spectral Range | — |
Sensor Type | VOx Microbolometer |
Overall Width | 1" (2.5 cm) |
Display | 2.4" (6.1 cm) TFT LCD |
Included | Rechargeable Thermal Imager, Micro-USB Charging Cable, Carrying Case, and Instructions |
Temperature Range | -4° to 752°F (-20° to 400°C) |
Overall Length | 3.1" (8.0 cm) |
Sensor Resolution | 10,800 Pixels |
Special Features | High and Low Temperature Points, Crosshairs to Pinpoint Specific Temperatures, Options for Temperature Alarms, 3 Color Pallets |
Batteries | Lithium-Ion |
Overall Height | 3.1" (8.0 cm) |
Photo Capture | Yes |
Picture in Picture | — |
Thermal Sensitivity | |
Weight | 8.5 oz (241 g) |
Pemberitahuan : Harga dapat berubah sewaktu-waktu (mengikuti perubahan kurs dolar)
Ketersediaan : 4-6 minggu