Built to last and made to perform, this vibration meter provides reliable and actionable information on the condition of critical machinery and enables optimal coordination of maintenance and repairs. Moreover, packed with cutting-edge technology and a rugged design, it provides many years of reliable service under tough and demanding circumstances.
Vibration Monitoring | |
Vibration Channels | 1 |
Ranges | Dynamic: <120 dB, 24-bit A/D converter Frequency: 0 (DC) to 20 kHz |
Resolution | Maximum 12,800 lines |
Vibration Transducer Input | <24 Vpp Transducer supply of 2.5 mA for IEPE (ICP®) type can be set On/Off |
Transducer Types | Any transducers (displacement, velocity, or acceleration) with voltage output |
Measuring Techniques | ISO 2372, ISO 10816 |
Vibration ISO 2372 | Measurement quantities: Velocity, RMS value in mm/s over 10 to 1000 Hz Transducer type: Vibration transducer SLD144 or IEPE* (ICP®) type transducers with voltage output *Integral Electronic PiezoElectric |
Vibration ISO 10816 with Spectrum | Measurement quantities: Velocity, acceleration, and displacement Spectrum unit: Velocity, mm/s, or inch/s Transducer type: Vibration transducer SLD144 or IEPE* (ICP®) type transducers with voltage output *Integral Electronic PiezoElectric Settings Quick mode: Yes, can be set on/off Direction: Horizontal, vertical, axial Part/group: 2, 3, 4, 5, 6 Support: Rigid, flexible |
Bearing Monitoring | |
Measuring Range | SPM HD: -30 to 110 dBsv (44000 transducer) dBm/dBc: -9 to 99 dBsv LR/HR: -19 to 99 dBsv |
Resolution | 0.2 dB/HD 1 dB/dBm/dBc and LR/HR |
Transducer Types | SPM 40000, 42000, 44000, probe and quick connector transducers, DuoTech |
Tachometer Input | |
Measuring Range | 1 to 150,000 ppm |
Resolution | 1 pulse |
Accuracy | ±(1 pulse + 0.01% of reading) |
Transducer Types | SPM TTP10, TTL pulses, Keyphasor® and proximity switch NPN/PNP |
Output | TTL output for stroboscope and 12 V DC |
Stethoscope | |
Transducer Types | Shock pulse and vibration transducers |
Settings | Filter, volume, and gain |
General Specifications | |
Output/Input | Headphones/microphone: 3.5 mm stereo plug Communication: Mini USB |
Measuring Point Identification | NFC transponder for communication with CondID tags, read/write distance maximum 2" (50 mm) |
Display | TFT color, 240 x 320 pixels, 3.5" (88.9 mm), adjustable backlight |
Keypad | Sealed, snap action |
Processor | Main: 400 MHz ARM DSP: 375 MHz floating point |
Operating System | Microsoft Windows CE |
Memory | 256 MB RAM, 512 MB Flash, SD card 1 GB |
Communication | USB 2.0 |
Housing | ABS/PC/TPE, IP65 |
Operating Temperature | -4 to 122°F (-20 to 55°C), non-condensing |
Power Supply | Battery type: Rechargeable Lithium-Ion battery pack, 5200 mAh, or power adapter Battery power: For a minimum of 18 hours under normal use (20°C) Charging temperature: 32 to 113°F (0 to 45°C) |
Dimensions | 12.05 x 4.25 x 2.79" (306 x 108 x 71 mm) |
Weight | 2 lbs (860 g) |
Pemberitahuan : Harga dapat berubah sewaktu-waktu (mengikuti perubahan kurs dolar)
Ketersediaan : 4-6 minggu