Ideal for all HVAC/R technicians and contractors, this vane anemometer measures air velocity, volume flow, and temperature and is perfect for use in air outlets and for monitoring the air flow of ventilation systems. In addition, transmit measurement data to the convenient and powerful Smart Probes App on your smart device.
Velocity - Vane | Measuring range: 78.7 to 5906 fpm (0.4 to 30 m/s) Accuracy: ±(39.4 fpm + 2% of m.v.) (78.7 to 3937 fpm); ±(0.2 m/s + 2% of m.v.) (0.4 to 20 m/s) Resolution: 20 fpm (0.1 m/s) |
Temperature - NTC | Measuring range: -4 to 140°F (-20 to 60°C) Accuracy: ±0.9°F (±0.5°C) Resolution: 0.1°F (0.1°C) |
Measuring Units | °F, °C, fpm, m/s, cfm, m3/h, l/s |
Compatibility | Requires iOS 13.0 or newer; Android 8.0 or newer; mobile end device with Bluetooth 4.2 |
Temperature | Operating: -4 to 122°F (-20 to 50°C) Storage: -4 to 140°F (-20 to 60°C) |
Battery | Type: 3 x AAA batteries Life: 130 hours |
Housing | Plastic |
Dimensions | Vane diameter: 1.181" (30 mm) Overall: 6 x 2 x 1" (154 x 43 x 21 mm) |
Weight | 4.16 oz (117.8 g) |
Pemberitahuan : Harga dapat berubah sewaktu-waktu (mengikuti perubahan kurs dolar)
Ketersediaan : 4-6 minggu