Quick, precise, and easy to use, this vane anemometer provides measurements for flow, volume flow, and temperature in air inlets and outlets of air conditioning and ventilation systems. In addition, the Smart App helps you to adjust balanced commercial and residential ventilation systems efficiently.
Vane | Measuring range: 59.1 to 3937 fpm 0.3 to 20 m/s Accuracy (±1 digit): ±(19.7 fpm + 1.5% of mv) ±(0.1 m/s + 1.5% of mv) Resolution: 0.01 fpm 0.01 m/s |
Volume Flow Calculation | Measuring range: 0 to 58,857 CFM 0 to 99,999 m3/h Resolution: 0.1 CFM (0 to 58.8 CFM); 1 CFM (remaining measuring range) 0.1 m3/h (0 to 100 m3/h); 1 m3/h (remaining measuring range) |
NTC | Measuring range: 32 to 122°F/0 to 50°C Accuracy (±1 digit): ±0.9°F/±0.5°C Resolution: 0.1°F/0.1°C |
Measurement Parameters | m/s, fpm, °F, °C, m3/h, cfm, l/s |
Operating/Storage Temperature | -4 to 122°F (-20 to 50°C) |
Protection Class | Measuring instrument: IP40 Probe: IP20 |
Housing Material | ABS + PC/TPE |
Battery | Type: 3 x AA Life: 50 hours |
Dimensions | 9.3 x 4.3 x 1.8" (236.2 x 109.2 x 45.7 mm) |
Weight | 0.54 lbs (245 g) |
Pemberitahuan : Harga dapat berubah sewaktu-waktu (mengikuti perubahan kurs dolar)
Ketersediaan : 4-6 minggu