Compact-sized instrument for vibration measurement in the 10 - 1000 Hz frequency range. Measurement results are immediately and automatically evaluated against ISO standards with clear, intuitive indication of vibration severity. Includes the TRM100 transducer and the CAS09 carrying case.
Frequency Range | 10 to 1000 Hz |
Operating Temperature | 32 to 122°F (0 to 50C°) |
Readings | RMS/peak/peak-to-peak |
Power Supply | 2 x 1.5 V AA batteries, alcaline or rechargeable |
Battery Life | > 20 hours of typical use |
Spectrum | linear, 200 lines, Hanning window, Hz/cpm, optical zoom, markers |
Display | graphic monochrome, 64x112 pixels, LED backlight |
Material, Casing | ABS/PC |
Input Connector | mini coax, for external transduce |
Weight | 335 g (11.8 ounces) |
Pemberitahuan : Harga dapat berubah sewaktu-waktu (mengikuti perubahan kurs dolar)
Ketersediaan : 4-6 minggu